Ontario's 2023 sunshine list data is live. View below, or follow us on Twitter @SunshineList for new articles and interesting statistics including individual raises, and across employers, sectors and years.

What the Chef!?

Make your own AI-generated recipes using ChatGPT and Dall-E, just enter the ingredients.Click to try What the Chef for free!
Year Employer Sector Name Position Salary Benefits Total Change Change (%)
2023 Ontario Power Generation Electricity Kenneth Hartwick President and Chief Executive Officer 1726068.02 7539.84 1733607.86 97822.02 5.98
2023 Ontario Power Generation Electricity Dominique Miniere Chief Strategy Officer 1694538.28 3922.56 1698460.84 171019.44 11.20
2023 Ontario Power Generation Electricity Michael Martelli Chief Projects Officer 968710.3 3758.4 972468.7 -42123.75 -4.15
2023 University Health Network Hospital Kevin Smith President and Chief Executive Officer 844992.49 87092.59 932085.08 -160.76 -0.02
2023 Metrolinx Crown Phil Verster President and Chief Executive Officer / Président et chef de la direction 856551.9 12906.28 869458.18 17590.99 2.06
2023 The Hospital For Sick Children Hospital Ronald Cohn President and Chief Executive Officer 780013.4 53675.42 833688.82 -18252.15 -2.14
2023 Ontario Health Crown Matthew Anderson Chief Executive Officer/Chef de la direction 821800.17 10802.4 832602.57 2381.68 0.29
2023 Ontario Public Service Pension Board (Ontario Pension Board) Crown Mark Fuller President and Chief Executive Officer / Président et chef de la direction 828551.59 571.56 829123.15 23304.31 2.89
2023 Unity Health Toronto Hospital Timothy Rutledge President and Chief Executive Officer 773823.96 27361.1 801185.06 -2846.8 -0.35
2023 Ontario Power Generation Electricity Christopher Ginther Executive Vice President Business Strategy and Commercial Management 782757.22 7043.4 789800.62 47123.58 6.35
Year Sector Employer Disclosures Salary Benefits Total Change Change (%) Internal Change Internal Change (%)
2023 Electricity Ontario Power Generation 11364 1864304558.81 43419570.98 1907724129.79 593370679.1 45.15 48371053.56 2.76
2023 University University Of Toronto 7555 1306086329.13 6278526.14 1312364855.27 501546204.04 61.86 46589588.54 3.97
2023 Municipality City Of Toronto 9297 1270075759.32 14083659.09 1284159418.41 359464674.51 38.87 86286534.97 8.64
2023 Municipality City Of Toronto 9297 1270075759.32 14083659.09 1284159418.41 359464674.51 38.87 86286534.97 8.64
2023 School Board Toronto District School Board 9073 972093336.79 2405549.89 974498886.68 -154048257.22 -13.65 -2676225.01003 -0.34
2023 Ministry Ontario Provincial Police 6073 862862426.04 1494908.61 864357334.65 161676553.92 23.01 41942860.06 5.62
2023 Municipality City Of Toronto - Police Service 5890 837260853.04 8768949.09 846029802.13 182892276.98 27.58 48934231.17 6.72
2023 School Board Peel District School Board 6670 714845275.47 1174505.01 716019780.48 45496274.38 6.79 8597395.33 1.40
2023 University York University 3468 596855374.58 2367438.21 599222812.79 262112811.85 77.75 25233970.59 5.09
2023 Municipality City Of Toronto - Toronto Transit Commission 4969 589412128.58 4750252.37 594162380.95 209016034.45 54.27 21292408.34 5.91
Year Sector Disclosures Salary Benefits Total Change Change (%) Internal Change Internal Change (%)
2023 Municipality 81071 10708851038.8 97047342.03 10805898380.8 4048415614.45 59.91 544441618.42 6.67
2023 School Board 88525 9549645549.14 10574803.36 9560220352.5 38400869.4899 0.40 71319623.6199 0.87
2023 University 36379 6170149078.27 24717813.37 6194866891.64 2552825830.3 70.09 164789220.78 3.24
2023 Hospital 43465 5420042311.27 24754928.68 5444797239.95 1603310329.95 41.74 163451954.506 4.88
2023 Ministry 24681 3358779642.53 5002195.96 3363781838.49 548351449.43 19.48 90363749.96 3.47
2023 Electricity 11611 1907389618.52 44292794.81 1951682413.33 615595237.22 46.07 49395227.61 2.76
2023 Crown 13165 1846453581.29 9704456.62 1856158037.91 558081558.65 42.99 63262361.39 4.81
2023 Other 11701 1632940695.01 34800118.51 1667740813.52 478819438.819 40.27 37394656.16 3.35
2023 College 9256 1156505377.5 2860522.5 1159365900.0 144427409.32 14.23 26530439.72 2.74
2023 Judiciary 914 206272652.61 1029459.42 207302112.03 55274025.2 36.36 8123991.69 4.56
Year Disclosures Salary Benefits Total Change Change (%) Internal Change Internal Change (%)
2023 321431 42051349839.2 255211952.38 42306561791.6 10678823304.9 33.76 1221342372.75 3.72
2022 255621 31466134624.7 161603861.98 31627738486.7 -10919571185.0 -25.66 424684711.15 2.04
2021 348648 42317226375.4 230083296.26 42547309671.7 6865394014.85 19.24 825765856.62 3.47
2020 277426 35419790983.8 262124673.05 35681915656.8 15892812080.4 80.31 667978453.94 2.93
2019 155424 19655836474.1 133267102.26 19789103576.4 2730988930.62 16.01 389049538.0 2.88
2018 132522 16934605366.9 123509278.89 17058114645.8 1156921302.45 7.28 293472220.65 2.55
2017 124374 15800627123.9 100566219.45 15901193343.3 1137551706.16 7.71 244129402.88 2.13
2016 115431 14669007540.5 94634096.72 14763641637.2 469358314.38 3.28 234441718.13 2.14
2015 111640 14197274773.6 97008549.23 14294283322.8 1723519534.38 13.71 298023770.85 2.86
2014 97955 12482686592.0 88077196.42 12570763788.4 1177214994.88 10.33 218747104.56 2.31
ACHECKS Monitor your websites for AODA compliance via AChecker and Google Lighthouse-based WCAG 2 AA accessibility analytics reports.Click to Learn More about ACHECKS! image/svg+xml

Spreadsheets don’t scale. Software doesn’t pivot. Appanzee’s no-code platform lets you build, scale, and pivot apps to run your business!

Turn your spreadsheets into apps with Appanzee and get the best of both worlds!

Click to Start for Free with Appanzee!