Ontario's 2022 sunshine list data is live. View below, or follow us on Twitter @SunshineList for new articles and interesting statistics including individual raises, and across employers, sectors and years.

image/svg+xml

Spreadsheets don’t scale. Software doesn’t pivot. Appanzee’s no-code platform lets you build, scale, and pivot apps to run your business!

Turn your spreadsheets into apps with Appanzee and get the best of both worlds!

Click to Start for Free with Appanzee!
Year Employer Sector Name Position Salary Benefits Total Change Change (%)
2022 Ontario Power Generation Electricity Kenneth Hartwick President and Chief Executive Officer 1628246.0 7539.84 1635785.84 399729.0 32.34
2022 Ontario Power Generation Electricity Dominique Miniere Chief Strategy Officer 1523518.84 3922.56 1527441.4 391751.8 34.49
2022 Ontario Power Generation Electricity Sean Granville Chief Operations Officer and Chief Nuclear Officer 1064429.42 2632.32 1067061.74 163004.54 18.03
2022 Ontario Power Generation Electricity Michael Martelli Chief Projects Officer 1010834.05 3758.4 1014592.45 160760.98 18.83
2022 University Health Network Hospital Kevin Smith President and Chief Executive Officer 845092.2 87153.64 932245.84 -249.07 -0.03
2022 The Hospital For Sick Children Hospital Ronald Cohn President and Chief Executive Officer 780013.4 71927.57 851940.97 42692.07 5.28
2022 Metrolinx Crown Phil Verster President and Chief Executive Officer/Président et chef de la direction 838960.91 12906.28 851867.19 96916.3 12.84
2022 Sunnybrook Health Sciences Centre Hospital Andy Smith President, Chief Executive Officer 799614.79 50565.38 850180.17 61807.78 7.84
2022 Ontario Health Crown Matthew Anderson Chief Executive Officer/Chef de la direction 826000.09 4220.8 830220.89 186655.89 29.00
2022 Public Health Sudbury And Districts Hospital Penny Sutcliffe Medical Officer of Health 800726.37 7629.16 808355.53 453764.29 127.97
Year Sector Employer Disclosures Salary Benefits Total Change Change (%) Internal Change Internal Change (%)
2022 Electricity Ontario Power Generation 8401 1284854409.88 29499040.81 1314353450.69 -448622161.06 -25.45 25312609.68 2.17
2022 School Board Toronto District School Board 10549 1126052655.82 2494488.08 1128547143.9 440052636.27 63.92 8511626.4 2.50
2022 Municipality City Of Toronto 7345 914069833.63 10624910.27 924694743.9 -603506330.86 -39.49 24169599.71 3.15
2022 University University Of Toronto 4984 806686517.09 4132134.14 810818651.23 -202785321.53 -20.01 22129632.56 3.08
2022 Ministry Ontario Provincial Police 5375 701360163.01 1320617.72 702680780.73 -358394985.94 -33.78 20654000.34 3.45
2022 School Board Peel District School Board 6323 670355540.55 167965.55 670523506.1 -524758992.77 -43.90 -2959248.8 -0.49
2022 Municipality City Of Toronto - Police Service 5025 657115855.67 6021669.48 663137525.15 None None 0.0 None
2022 School Board York Region District School Board 4720 502201460.93 0.0 502201460.93 26409920.31 5.55 4148737.3 1.79
2022 Ministry Attorney General 2274 403650585.85 487007.55 404137593.4 -68114312.24 -14.42 11534550.97 3.22
2022 School Board Toronto Catholic District School Board 3779 401021083.31 465132.28 401486215.59 -401068483.66 -49.97 -1309494.37999 -0.37
Year Sector Disclosures Salary Benefits Total Change Change (%) Internal Change Internal Change (%)
2022 School Board 89195 9513592208.99 8227274.02 9521819483.01 1024497735.74 12.06 40897650.66 0.91
2022 Municipality 53863 6703155473.71 54327292.67 6757482766.38 -4085942378.15 -37.68 95030613.28 2.24
2022 Hospital 31104 3824025010.7 17461899.3 3841486910.0 -3147802515.42 -45.04 40751774.26 1.42
2022 University 23096 3626690292.57 15350768.77 3642041061.34 -1269214180.84 -25.84 85341907.66 2.76
2022 Ministry 21739 2811122030.62 4308358.44 2815430389.06 -1154916656.81 -29.09 70227357.39 3.17
2022 Electricity 8520 1305978883.44 30108292.67 1336087176.11 -442479900.66 -24.88 28499832.22 2.42
2022 Crown 9829 1291958625.65 6117853.61 1298076479.26 -637031038.28 -32.92 19964199.36 2.21
2022 Other 8754 1166578463.96 22342910.74 1188921374.7 -498919128.51 -29.56 17625418.05 2.20
2022 College 8462 1012665255.34 2273235.34 1014938490.68 -618756768.09 -37.87 17546606.08 2.03
2022 Judiciary 630 151098763.75 929323.08 152028086.83 12258752.1 8.77 7405233.65 5.59
Year Disclosures Salary Benefits Total Change Change (%) Internal Change Internal Change (%)
2022 255621 31466134624.7 161603861.98 31627738486.7 -10919571185.0 -25.66 424684711.15 2.04
2021 348648 42317226375.4 230083296.26 42547309671.7 6865394014.85 19.24 825765856.62 3.47
2020 277426 35419790983.8 262124673.05 35681915656.8 15892812080.4 80.31 667978453.94 2.93
2019 155424 19655836474.1 133267102.26 19789103576.4 2730988930.62 16.01 389049538.0 2.88
2018 132522 16934605366.9 123509278.89 17058114645.8 1156921302.45 7.28 293472220.65 2.55
2017 124374 15800627123.9 100566219.45 15901193343.3 1137551706.16 7.71 244129402.88 2.13
2016 115431 14669007540.5 94634096.72 14763641637.2 469358314.38 3.28 234441718.13 2.14
2015 111640 14197274773.6 97008549.23 14294283322.8 1723519534.38 13.71 298023770.85 2.86
2014 97955 12482686592.0 88077196.42 12570763788.4 1177214994.88 10.33 218747104.56 2.31
2013 88688 11314351106.2 79197687.28 11393548793.5 1548705655.05 15.73 225334072.68 2.74
ACHECKS Monitor your websites for AODA compliance via AChecker and Google Lighthouse-based WCAG 2 AA accessibility analytics reports.Click to Learn More about ACHECKS!