Amit Chakma furor masks harsh reality
Published:

Much has been made over the past week about Western University president Amit Chakma's double salary last year. There has been rightful indignation about the ethics of the matter however focus on outliers such as Chakma and the OPG's Thomas Mitchell is masking even more outrageously wasteful public spending.
People can relate more to an individual's salary as they immediately compare it to their own. But if we look at the numbers as a whole targeting sectors and employers, we can see that any one individual outlier on the list is irrelevant to the general trend in raises on the sunshine list being sub-three percent since 2011.
The University of Guelph is much more egregious than Western University, having given a 7.58% raise to elite staff last year in comparison to 3.79% at Western. They handed out over 8 million dollars in raises to their elite in contrast to 5.8 million for the much larger Western University which has over 400 more people on the list. Keep in mind that both universities have had healthy raises year-over-year usually outstripping the average.
The short-lived furor is leading to budgetary rules that might cut down individual outliers. But no mention or notice is paid to what is an exponentially larger source of wasteful spending in the public sector.
Year | Disclosures | Total | Change | Change (%) | Internal Change | Internal Change (%) |
---|---|---|---|---|---|---|
2015 | 841 | $124,294,025.24 | $11,557,145.01 | 10.25 | $8,074,827.95 | 7.58 |
2014 | 805 | $112,736,880.23 | $4,129,411.77 | 3.80 | $3,276,205.00 | 3.25 |
2013 | 787 | $108,607,468.46 | $8,926,077.18 | 8.95 | $4,018,732.23 | 4.28 |
2012 | 739 | $99,681,391.28 | $3,819,338.62 | 3.98 | $4,013,291.63 | 4.71 |
2011 | 725 | $95,862,052.66 | $11,660,771.47 | 13.85 | $4,763,581.89 | 5.98 |
2010 | 655 | $84,201,281.19 | $7,646,228.71 | 9.99 | $2,859,041.84 | 4.12 |
2009 | 606 | $76,555,052.48 | $22,140,584.75 | 40.69 | $4,690,566.38 | 9.43 |
2008 | 444 | $54,414,467.73 | $5,848,956.26 | 12.04 | $1,553,977.54 | 3.50 |
2007 | 404 | $48,565,511.47 | $7,964,946.67 | 19.62 | $1,883,710.11 | 5.12 |
Year | Disclosures | Total | Change | Change (%) | Internal Change | Internal Change (%) |
---|---|---|---|---|---|---|
2015 | 1246 | $179,892,668.88 | $11,706,697.52 | 6.96 | $5,759,373.01 | 3.79 |
2014 | 1182 | $168,185,971.36 | $12,884,244.45 | 8.30 | $5,030,701.38 | 3.48 |
2013 | 1101 | $155,301,726.91 | $14,610,516.70 | 10.38 | $4,102,376.79 | 3.09 |
2012 | 1009 | $140,691,210.21 | $9,922,663.40 | 7.59 | $3,634,464.29 | 2.99 |
2011 | 953 | $130,768,546.81 | $10,136,888.14 | 8.40 | $3,916,392.44 | 3.72 |
2010 | 892 | $120,631,658.67 | $14,250,577.32 | 13.40 | $1,888,855.21 | 3.60 |
2009 | 795 | $106,381,081.35 | $10,512,827.75 | 10.97 | $2,973,832.72 | 3.41 |
2008 | 729 | $95,868,253.60 | $29,854,513.92 | 45.22 | $4,236,358.87 | 13.99 |
2007 | 531 | $66,013,739.68 | $6,167,849.50 | 10.31 | $1,510,272.38 | 2.81 |
Follow us on Twitter @SunshineList for more analysis targeting employers and sectors that abuse public funds.